Providing you the best range of pressure feed tank with effective & timely delivery.
₹ 180000 / Piece Get Latest Price
| Capacity | 5 L |
| Capacity(Litre) | 500 L |
| Material | Stainless Steel |
| Max Design Pressure | 5 Bar |
| Material Grade | ASTMA 106 |
| Gases Used | Nitrogen |
| Storage Material | Gases |
| Orientation | Horizontal Orientation |
| Country of Origin | Made in India |
| Part No. | Capacity | Pressure Feed Tank | Agitation | Agitator | Air | Fluid | Max Pressure | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Litres | US Gallon | Construction Type | type | inlet | outlet | bar | (psi) | |||
| Zinc Plated | 83C-210 | 10 | 2.8 | Zinc Plated - Carbon Steel | No Agitation | None | 1/4" | 3/8" | 5.5 | 80 |
| 83C-211 | 10 | 2.8 | Zinc Plated - Carbon Steel Rotary Agitation | Direct Drive | D | 1/4" | 3/8" | 5.5 | 80 | |
| Stainless "Wetted" Parts | 83Z-210 | 10 | 2.8 | Stainless Steel Lid and st st fluid passages | No Agitation | None | 1/4" | 3/8" | 5.5 | 80 |
| 83Z-211 | 10 | 2.8 | Stainless Steel Lid and st st fluid passages | Direct Drive Rotary Agitation | D | 1/4" | 3/8" | 5.5 | 80 | |
| Fully Stainless Steel | 83S-210 | 10 | 2.8 | Fully Stainless steel - Electropolished | No Agitation | None | 1/4" | 3/8" | 7.6 | 110 |
| 83S-211 | 10 | 2.8 | Fully Stainless steel - Electropolished | Direct Drive Rotary Agitation | D | 1/4" | 3/8" | 7.6 | 110 | |
| 83S-212 | 10 | 2.8 | Fully Stainless steel - Electropolished | Manual Agitation | Manual | 1/4" | 3/8" | 7.6 | 110 | |
| 83S-213 | 10 | 2.8 | Fully Stainless steel - Electropolished | Gear Reduction Rotary Agitation | I | 1/4" | 3/8" | 7.6 | 110 | |
| 83S-1010 | 10 | 11.8 | Fully Stainless steel - Electropolished | No Agitation | None | 1/4" | 3/8" | 7.6 | 110 | |
| 83S-1013 | 10 | 11.8 | Fully Stainless steel - Electropolished | Gear Reduction Rotary Agitation | I | 1/4" | 3/8" | 7.6 | 110 | |
| 83S-1016 | 10 | 11.8 | Fully Stainless steel - Electropolished | Reciprocating Agitation | R | 1/4" | 3/8" | 7.6 | 110 | |
| Galvanised Steel | 83G-1010 | 40 | 11.8 | Galvanised Carbon Steel | No Agitation | None | 1/4" | 3/8" | 7.6 | 110 |
| 83G-1013 | 40 | 11.8 | Galvanised Carbon Steel | Gear Reduction Rotary Agitation | I | 1/4" | 3/8" | 7.6 | 110 | |
| 83G-1016 | 40 | 11.8 | Galvanised Carbon Steel | Reciprocating Agitation | R | 1/4" | 3/8" | 7.6 | 110 | |
| Fully Stainless Steel | 83S-1510 | 60 | 19.8 | Fully Stainless steel - Electropolished | No Agitation | None | 1/4" | 3/8" | 7.6 | 110 |
| 83S-1512 | 60 | 19.8 | Fully Stainless steel - Electropolished | Manual Agitation | Manual | 1/4" | 3/8" | 7.6 | 110 | |
| 83S-1513 | 60 | 19.8 | Fully Stainless steel - Electropolished | Gear Reduction Rotary Agitation | I | 1/4" | 3/8" | 7.6 | 110 |
Amol Dighe (Partner)
Adalyn Associates
Ground Floor, 9/10, Riddhi Siddhi Elanza, Subhanpura
Vadodara - 390023, Gujarat, India