Our range of products include inkjet batch coding machines, inkjet coding machine and automatic inkjet coding machine.

Get Latest Price
| Capacity | 90 m/min |
| Feature | Description |
|---|---|
| Product Name | Inkjet Batch Coding Machine |
| Technology | Thermal Inkjet (TIJ) / Continuous Inkjet (CIJ) / High-Resolution Inkjet (model-specific) |
| Function | Prints batch numbers, manufacturing dates, expiry dates, MRPs, barcodes, QR codes, and logos on various packaging materials |
| Printing Speed | High-speed operation, suitable for both small and large-scale production |
| Print Resolution | Up to 600 × 600 dpi for sharp, clear, and smudge-free prints |
| Compatible Surfaces | Paper, Cartons, Labels, Pouches, Plastic, Metal, Glass, Jars, Bottles, Flexible Packaging |
| Ink Options | Solvent-based, Water-based, UV-curable, Quick-dry inks |
| Advantages | Non-contact printing, High efficiency, Easy installation, Low maintenance, Consistent quality |
| Connectivity | USB, Ethernet, Wi-Fi, RS232 (model-dependent) |
| Applications | Printing codes on cartons, labels, bottles, pouches, and jars |
| Industries Used In | Food & Beverage, Pharmaceuticals, Cosmetics, FMCG, Chemicals, Electronics, Packaging |
| Customization | Available in manual, semi-automatic, and fully automatic models with single/multi-head options |
Get Latest Price
| Capacity | 70 m/min |
| Feature | Description |
|---|---|
| Product Name | Inkjet Coding Machine |
| Technology | Continuous Inkjet (CIJ) / Thermal Inkjet (TIJ) / High-Resolution Inkjet (model-specific) |
| Function | Prints batch numbers, manufacturing & expiry dates, barcodes, QR codes, serial numbers, logos, and variable data |
| Printing Speed | High-speed operation suitable for continuous production lines |
| Print Resolution | Up to 600 × 600 dpi (TIJ) / high-clarity printing even on fast-moving products |
| Compatible Surfaces | Paper, Cardboard, Plastic, Glass, Metal, Wood, Flexible Packaging |
| Ink Options | Solvent-based, Water-based, UV-curable, Quick-dry inks |
| Advantages | Non-contact printing, Accurate & reliable, Low maintenance, Easy integration with conveyors |
| Connectivity | USB, Ethernet, RS232, Wi-Fi (depending on model) |
| Applications | Printing on pouches, cartons, bottles, jars, labels, and other packaging materials |
| Industries Used In | Food & Beverage, Pharmaceuticals, Cosmetics, FMCG, Electronics, Chemicals, Packaging |
| Customization | Available in manual, semi-automatic, and fully automatic models with single or multiple print heads |
Get Latest Price
| Capacity | 100 m/min |
| Feature | Description |
|---|---|
| Product Name | Automatic Inkjet Coding Machine |
| Technology | Continuous Inkjet (CIJ) / Thermal Inkjet (TIJ) / High-Resolution Inkjet (based on model) |
| Function | Automatic printing of batch numbers, manufacturing & expiry dates, barcodes, QR codes, serial numbers, MRP, and logos |
| Printing Speed | High-speed operation, suitable for continuous production lines |
| Print Resolution | Up to 600 × 600 dpi (TIJ) / high-clarity printing on fast-moving products |
| Printing Media | Cartons, Labels, Pouches, Bottles, Jars, Plastics, Glass, Metals, Flexible Packaging |
| Ink Options | Solvent-based, Water-based, UV-curable, Fast-dry inks |
| Advantages | Fully automatic, High efficiency, Consistent quality, Low maintenance, Easy integration with conveyors |
| Connectivity | USB, Ethernet, RS232, Wi-Fi (model-specific) |
| Applications | Printing on FMCG packaging, Food & Beverage containers, Pharmaceuticals, Cosmetics, Electronics, Chemicals |
| Industries Used In | Packaging, Food Processing, Pharmaceuticals, Cosmetics, FMCG, Industrial Manufacturing |
| Customization | Available with single or multiple print heads, different ink types, and line integration options |
Amol Dighe (Partner)
Adalyn Associates
Ground Floor, 9/10, Riddhi Siddhi Elanza, Subhanpura
Vadodara - 390023, Gujarat, India