Offering you a complete choice of products which include batch coding machine, plastic jar batch coding machine, computerized batch printing machine and batch coding machines.

Get Latest Price
| Automation Grade | Semi-Automatic |
| Feature | Description |
|---|---|
| Product Name | Batch Coding Machine |
| Technology | Inkjet / Thermal Inkjet (TIJ) / Contact & Non-contact Printing |
| Function | Prints batch number, manufacturing date, expiry date, MRP, barcodes, QR codes, and logos on various packaging materials |
| Printing Speed | High-speed printing, suitable for continuous production lines |
| Print Resolution | Up to 600 × 600 dpi for sharp and durable coding |
| Compatible Surfaces | Paper, Cardboard, Plastic, Metal, Glass, Pouches, Labels, Cartons, Bottles, Jars |
| Ink Options | Water-based, Solvent-based, UV-curable, Quick-dry inks |
| Advantages | Accurate printing, Easy operation, Low maintenance, High efficiency, Cost-effective |
| Applications | Printing on packaging materials in different shapes and sizes |
| Industries Used In | Food & Beverage, Pharmaceuticals, Cosmetics, FMCG, Chemicals, Electronics, Packaging |
| Customization | Available in manual, semi-automatic, and fully automatic models with different print head options |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Feature | Description |
|---|---|
| Product Name | Plastic Jar Batch Coding Machine |
| Technology | Thermal Inkjet (TIJ) / Inkjet / Contact & Non-contact Coding (depending on model) |
| Function | Prints batch number, manufacturing date, expiry date, MRP, barcodes, QR codes, and logos directly on plastic jars |
| Printing Speed | High-speed operation suitable for small to large-scale production |
| Print Resolution | Up to 600 × 600 dpi for sharp, smudge-free printing |
| Compatible Surfaces | HDPE, PET, PP, PVC, and other plastic jar materials |
| Ink Options | Solvent-based, UV-curable, quick-dry inks for plastic surfaces |
| Advantages | Fast printing, Low maintenance, User-friendly operation, Long-lasting print quality |
| Connectivity | USB / Ethernet / Wi-Fi (model-specific) |
| Applications | Food & Beverage jars, Cosmetic jars, Pharmaceutical containers, FMCG packaging |
| Industries Used In | Food Processing, Pharmaceuticals, Cosmetics, Chemicals, FMCG |
| Customization | Available in manual, semi-automatic, and fully automatic models |
Get Latest Price
| Automation Grade | Semi-Automatic |
| Feature | Description |
|---|---|
| Product Name | Computerized Batch Printing Machine |
| Technology | Advanced computerized control with thermal inkjet / ink-based printing |
| Function | Used for printing batch numbers, manufacturing dates, expiry dates, MRP, barcodes, and QR codes |
| Printing Speed | High-speed operation (varies by model) suitable for mass production |
| Print Resolution | Up to 600 × 600 dpi for clear, sharp, and smudge-free printing |
| Printing Media | Cartons, Labels, Pouches, Bottles, Jars, Plastic, Metal, Glass, Flexible Packaging |
| Software Features | Easy-to-use interface, variable data printing, database connectivity |
| Advantages | Accurate & reliable printing, Low maintenance, User-friendly operation, High productivity |
| Connectivity | USB / Ethernet / Wi-Fi (model-specific) |
| Industries Used In | Food & Beverage, Pharmaceuticals, Cosmetics, FMCG, Packaging, Electronics |
| Customization | Available with different print head options, ink types, and mounting systems |
Amol Dighe (Partner)
Adalyn Associates
Ground Floor, 9/10, Riddhi Siddhi Elanza, Subhanpura
Vadodara - 390023, Gujarat, India